Moncha2のハードウェアの比較
ハードウェアの比較
Feature / Device | Moncha.box 2 | Moncha.go 2 | Moncha.lite 2 | The Upgrade |
---|---|---|---|---|
Controls Over Software | Yes | Yes | Yes | Yes |
Controls Over Art-Net | Yes | Yes | Yes | Yes |
Controls Over DMX512 | Yes | No | Yes (additional board required) | Yes (additional board required) |
Controls Over Stand Alone | Yes | Yes | Yes | Yes |
Ethernet port count | 2 | 1 | 1 | 0-2 (depends on version) |
Ethernet port speed | 10/100Mbit | 10/100Mbit | 10/100Mbit | 10/100Mbit |
Ethernet port connector style | RJ-45 | RJ-45 | RJ-45 | 2x RJ-45 / optional 2x JST ZH 1.5mm pitch PCB 4pin connectors |
ILDA port count | 1 | 1 | 1 (integrated) | 1-6 (integrated) |
ILDA output Max scan speed (pps) | 100.000 pps | 100.000 pps | 100.000 pps | 100.000 pps |
ILDA output Axis count | 2 (X,Y) | 2 (X,Y) | 2 (X,Y) | 2 (X,Y) / optional up to 6*2 (XY) |
ILDA output Axis resolution | 16bit | 12bit | 12bit | 12bit |
ILDA output Color outputs count | 4 | 4 | 4 | 4 |
ILDA output Color resolution | 12bit | 12bit | 12bit | 12bit |
ILDA output Shutter signal | Yes | Yes | Yes | Yes |
ILDA output Blank/intensity signal | Yes | Yes | Yes | Yes |
ILDA output connector style | CANNON DB25F | CANNON DB25F | Dual row IDC 26pin Male | JST ZH 1.5mm pitch (6pin for Axis, 8pin for Colors) |
DMX512 output/thru | DMX output can be THRU or generated by device | No | Only with optional DMX board. DMX output can be THRU or generated by device. Power is required for DMX THRU |
Only with optional DMX board. DMX output can be THRU or generated by device |
DMX512 connector style | XLR 3pin (5pin on special request) DMX output can be THRU or generated by device |
No | Only with optional DMX board. XLR 3pin | Only with optional DMX board. XLR 3pin |
SD card | micro SD | micro SD | micro SD | micro SD |
Hardware user interface | DIP switch, 2 push buttons | No | No | Optional OLED display+Rotary encoder |
Software user interface | Web browser UI | Web browser UI | Web browser UI | Web browser UI |
Status LED count | 4x LED + 10x LED ILDA status | 4x LED | 4x LED | 3x LED + 1x LED on optional DMX board |
Power requirements | AC 85-264V 50/60Hz ~7W | DC 5-24V ~4W | DC 5-24V ~4W (+1W for DMX board) | DC 5-24V ~4W (+1W for DMX board) |
Power connector style | Neutrik powercon IN/OUT | DC jack 5x2.1mm (positive in middle) | Screw terminal block | Wire trap for solid wire 0.14-0.35mm2 |
Other/special functionalities | 3 units can be screwed together and mounted as 1U to 19” rack |
No | Designed to be easily installed into even small laser projector. | Designed to be easily installed into laser projector. Can be ordered in several variants. Up to 6 units can be stacked to provide 6 independent ILDA outputs for multi scanner laser projectors. |
Enclosure | Solid metal housing, rack mount option | Miniature metal/Aluminium housing | No enclosure. PCB only | Aluminium front plate only |
Dimensions approx. | W 142mm / D 105mm / H 43mm | W 63mm / D 72mm / H 26mm | W 56mm / D 56mm / H 18mm | W 90mm / D 54mm / H 20mm |
Weight approx. | 700g | 160g | 30g | 85g |
Default accessories | Rack mount brackets with screws, AC power cable, microSD card, microSD card USB reader, 1m Ethernet cable |
AC/DC power adapter,microSD card, microSD card USB reader, 1m Ethernet cable |
microSD card, microSD card USB reader, 1m Ethernet cable |
20cm breakout cable for XY output, 20cm breakout cable for color/blank/intensity output |